SRS - Technical Centre: Helpful Hints
Proportioning Charts
![]() |
1kg Powder to 380cc Water / 1lb Powder to 172cc Water |
||||||
| Height of flask | |||||||
| Diameter of flask | 50mm (2") | 75mm (3") | 100mm (4") | 125mm (5") | 150mm (6") | 175mm (7") | 200mm (8") |
| 50mm (2') | 150g / 57cc | 220g / 84cc | 290g / 110cc | ||||
| 75mm (3') | 340g / 129cc | 510g / 194cc | 680g / 258cc | 850g / 323cc | 910g / 346cc | 1250g / 475cc | |
| 100 (4") | 510g / 194cc | 770g / 293 | 1020g / 388cc | 1300g / 494cc | 1590g / 604cc | 1820g / 692cc | 2050g / 779cc |
| 125mm (5") | 1700g / 646cc | 2160g / 821cc | 2500g / 959cc | 2950g / 1121cc | 3400g / 1292cc | ||
| Powder (g) / Water(cc) | |||||||
![]() |
1kg Powder to 380cc Water / 1lb Powder to 172cc Water |
||||||
| Height of flask | |||||||
| Diameter of flask | 50mm (2") | 75mm (3") | 100mm (4") | 125mm (5") | 150mm (6") | 175mm (7") | 200mm (8") |
| 50mm (2') | 150g / 57cc | 220g / 84cc | 290g / 110cc | ||||
| 75mm (3') | 340g / 129cc | 510g / 194cc | 680g / 258cc | 850g / 323cc | 910g / 346cc | 1250g / 475cc | |
| 100 (4") | 510g / 194cc | 770g / 293 | 1020g / 388cc | 1300g / 494cc | 1590g / 604cc | 1820g / 692cc | 2050g / 779cc |
| 125mm (5") | 1700g / 646cc | 2160g / 821cc | 2500g / 959cc | 2950g / 1121cc | 3400g / 1292cc | ||
| Powder (g) / Water(cc) | |||||||
» Download this helpful hint - Proportioning Charts (PDF 204k)
View other helpful hints online or download (Acrobat Reader PDF) versions by selecting relevant links below:
» Technical Centre: Mixing | Burnout Cycles | Helpful Hints | Problem Solving | Datasheets | Stone in Place Casting | Stone in Wax Setting


